<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Site For Green Earth Equities &#187; EnergyWise Renovation</title>
	<atom:link href="http://greenearthequities.com/category/energywise-renovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenearthequities.com</link>
	<description>Green Earth Equities</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>120131 Forum On Dry Climate Home Performance 2012</title>
		<link>http://greenearthequities.com/2012/02/01/120131-forum-on-dry-climate-home-performance-2012/</link>
		<comments>http://greenearthequities.com/2012/02/01/120131-forum-on-dry-climate-home-performance-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:03:49 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[INDUSTRY ENERGY PARTNERS]]></category>
		<category><![CDATA[Investors Webinars]]></category>
		<category><![CDATA[Renovators Webinars]]></category>
		<category><![CDATA[Forums and Seminars]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3960</guid>
		<description><![CDATA[Irvine 2012 Forum Dry Climate Home Performance Flexibility is one of the benefits of working on your own projects so we&#8217;re flexing and changing the plan for this Tuesday&#8217;s Webinar. I made a last minute decision to attend the Forum On Dry Climate Home Performance in Irvine this week.  The focus of this year&#8217;s event [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/02/Screen-Shot-2012-02-01-at-9.02.19-AM.png"><img class="alignleft size-medium wp-image-3961" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/02/Screen-Shot-2012-02-01-at-9.02.19-AM-300x185.png" alt="" width="300" height="185" /></a>Irvine 2012 Forum</h2>
<h3>Dry Climate Home Performance</h3>
<p>Flexibility is one of the benefits of working on your own projects so we&#8217;re flexing and changing the plan for this Tuesday&#8217;s Webinar. I made a last minute decision to attend the Forum On Dry Climate Home Performance in Irvine this week.  The focus of this year&#8217;s event is working toward Net Zero Energy homes. What is working? How well does it work?  How difficult is it?</p>
<p>The organizers have been very specific. We want to hear real data from real projects as opposed to modeling and projections from Manual J, EnergyPro, or any other instrument. This theme of the conference matches so exactly what we believe here at GreenEarthEquities I decided I just shouldn&#8217;t miss it.</p>
<p>So I&#8217;m in an airplane, somewhere over New Mexico as I write this and I&#8217;ll broadcast live from the Forum on Tuesday. I&#8217;ll interview some of the &#8220;Rock Stars&#8221; of Home Performance. At 6PM we&#8217;ll be winding down after the second day of gorging on hard core Home Performance data. Hopefully everyone will be relaxed and excited at the same time. This is the kind of stuff worth getting up early and staying up late for!</p>
<p>You may be wondering just what does a Home Performance Rock Star do on a Saturday afternoon?  I called Rick Chitwood to let him know I was coming. He was in the middle of a duct blaster test.  And I had just completed our (almost) final Blower Door test on our Virginia Lab House.  &#8220;Normal&#8221; people just wouldn&#8217;t understand.</p>
<p>Whereas a Fender guitar and a microphone are the tools of the trade of a Pop Culture Rock Star, the Home Performance Rock Stars use the Blower Door, Duct Blaster, InfraRed Camera, and a few more.   The key is to really use them and interpret the data into a Home Performance Plan that really delivers the desired results: Low Utility Bills, approaching zero, along with Comfort and Safety. That&#8217;s what this forum is about and what we&#8217;ll talk about on the Tuesday Webinar. Click on and help me interview the Rock Stars!</p>
<p><strong><a href="https://greenearthequities.webex.com/greenearthequities/ldr.php?AT=pb&amp;SP=MC&amp;rID=24814047&amp;rKey=c72423597ab720bf" target="_blank">Click here to watch a streaming version of this webinar.</a></strong></p>
<p><a href="http://dl.dropbox.com/u/20958472/Webex%20presentations/120131_2012%20Forum%20On%20Dry%20Climate%20Home%20Performance.arf" target="_blank">To download this Webex presentation click here.</a>  To watch this audio/video presentation you’ll need to install the <a href="http://www.webex.com/play-webex-recording.html" target="_blank">FREE Webex .ARF Player for either Windows or Mac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2012/02/01/120131-forum-on-dry-climate-home-performance-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100117 How Low Is Too Low (cfm50 readings)</title>
		<link>http://greenearthequities.com/2012/01/18/100117-how-low-is-too-low-cfm50-readings/</link>
		<comments>http://greenearthequities.com/2012/01/18/100117-how-low-is-too-low-cfm50-readings/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:31:30 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Investors Webinars]]></category>
		<category><![CDATA[Renovators Webinars]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3941</guid>
		<description><![CDATA[How Low Is Too Low? cfm50 Readings &#38; ASHRAE 62.2 That&#8217;s the challenge I gave the crew at the beginning of the project.   On 13 Cedar, you may remember, we started out at 8000 cfm50 on that leaky old balloon framed farm house.   Kevin and Dave at IBACOS would like 422 cfm50&#8230; the same goal [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="https://greenearthequities.webex.com/greenearthequities/ldr.php?AT=pb&amp;SP=MC&amp;rID=24420557&amp;rKey=6f13321995a0d7da" target="_blank"><img class="alignleft size-medium wp-image-3942" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/Screen-Shot-2012-01-18-at-8.28.15-AM-300x288.png" alt="" width="240" height="230" /></a>How Low Is Too Low?</h2>
<h3>cfm50 Readings &amp; ASHRAE 62.2</h3>
<p>That&#8217;s the challenge I gave the crew at the beginning of the project.   On 13 Cedar, you may remember, we started out at 8000 cfm50 on that leaky old balloon framed farm house.   Kevin and Dave at IBACOS would like 422 cfm50&#8230; the same goal we had on the Homsy house in Fresno.  We exceeded that goal with some heroic shell sealing by Rogelio and the California Crew&#8230; but that was a stucco house on a slab&#8230; so a lot easier to reach the numbers.</p>
<p>I told the Virginia Crew that we absolutely must reach 1000cfm50 on the 1700 foot two story home,  but that we really want 422 or as close as we can get to it. A couple of days ago we had already met our 1000 goal.  I&#8217;m going over to the house right now to test again.  I&#8217;ll have the results for you tonight. And we&#8217;ll discuss what the ingredients are to getting those results.  And of course there is always the question of where do you stop from an economic perspective? Some savings may just be  too expensive to get.</p>
<p>Fortunately, we are not locked in to a homeowners budget when we work on foreclosed homes that we own &#8230; so we usually go further than most Home Performance Contractors on the &#8220;Journey Toward Tightness&#8221; We always, for example, tighten to where we need &#8220;Ventilation on Purpose.&#8221;   Officially that is determined by ASHRAE 62.2. We&#8217;ll demonstrate that tonight, but also show our rule of thumb that will keep the canaries alive in the coal mine&#8230;</p>
<p>If you see insulation in my hair tonight, you&#8217;ll know it was from collecting fresh data!</p>
<p>See you tonight</p>
<p>Dave Robinson<br />
(Lover of Cellulose Insulation, with a great new machine to maximize that Dense Pack)</p>
<p>&nbsp;</p>
<p><strong><a href="https://greenearthequities.webex.com/greenearthequities/ldr.php?AT=pb&amp;SP=MC&amp;rID=24420557&amp;rKey=6f13321995a0d7da" target="_blank">Click here to watch a streaming version of this webinar.</a></strong></p>
<p><a href="http://dl.dropbox.com/u/20958472/Webex%20presentations/120117_How%20Low%20Is%20Too%20Low.arf" target="_blank">To download this Webex presentation click here.</a>  To watch this audio/video presentation you’ll need to install the <a href="http://www.webex.com/play-webex-recording.html" target="_blank">FREE Webex .ARF Player for either Windows or Mac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2012/01/18/100117-how-low-is-too-low-cfm50-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>111206 Home Performance Nightmare</title>
		<link>http://greenearthequities.com/2011/12/07/111206-home-performance-nightmare/</link>
		<comments>http://greenearthequities.com/2011/12/07/111206-home-performance-nightmare/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:42:23 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Renovators Webinars]]></category>
		<category><![CDATA[Energy PerformanceTest House]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>
		<category><![CDATA[Energy wise renovations]]></category>
		<category><![CDATA[green renovation of foreclosed homes]]></category>
		<category><![CDATA[Insulation]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3767</guid>
		<description><![CDATA[Home Performance Nightmare DOE Test House 13 Cedar St. Round Hill VA We&#8217;re diving in to fixing the worst Home Performance nightmare I&#8217;ve ever seen.  That&#8217;s right, it&#8217;s the house I just bought in Virginia!  Over the last few weeks I&#8217;ve shown you some pictures but today I took my first blower door reading&#8230; 7800 [...]]]></description>
			<content:encoded><![CDATA[Home Performance Nightmare DOE Test House 13 Cedar St. Round Hill VA We&#8217;re diving in to fixing the worst Home Performance nightmare I&#8217;ve ever seen.  That&#8217;s right, it&#8217;s the house I just bought in Virginia!  Over the last few weeks I&#8217;ve shown you some pictures but today I took my first blower door reading&#8230; 7800 [...]]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2011/12/07/111206-home-performance-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>112911 DOE-IBACOS-GEE Virginia Test House</title>
		<link>http://greenearthequities.com/2011/11/30/112911-doe-ibacos-gee-virginia-test-house/</link>
		<comments>http://greenearthequities.com/2011/11/30/112911-doe-ibacos-gee-virginia-test-house/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:05:06 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[DOE]]></category>
		<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[RENOVATORS]]></category>
		<category><![CDATA[Renovators Webinars]]></category>
		<category><![CDATA[cold weather energy conservation]]></category>
		<category><![CDATA[Department of energy]]></category>
		<category><![CDATA[Energy wise renovation]]></category>
		<category><![CDATA[green remodeling]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3746</guid>
		<description><![CDATA[DOE-IBACOS-GEE 13 Cedar Virginia Test House Wow! It&#8217;s good to be back in the USA!  Luelle and I had a great cruise on the Danube and I&#8217;ll talk a little about some of the surprising Energy related things that I saw in Germany at the beginning of the webinar.  BTW if you want to [...]]]></description>
			<content:encoded><![CDATA[DOE-IBACOS-GEE  13 Cedar Virginia Test House Wow! It&#8217;s good to be back in the USA!  Luelle and I had a great cruise on the Danube and I&#8217;ll talk a little about some of the surprising Energy related things that I saw in Germany at the beginning of the webinar.  BTW if you want to [...]]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2011/11/30/112911-doe-ibacos-gee-virginia-test-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doe-IBACOS Test House Set Up Part 2</title>
		<link>http://greenearthequities.com/2011/11/24/doe-ibacos-test-house-set-up-part-2/</link>
		<comments>http://greenearthequities.com/2011/11/24/doe-ibacos-test-house-set-up-part-2/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:45:35 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[DOE]]></category>
		<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[RENOVATORS]]></category>
		<category><![CDATA[Renovators Videos]]></category>
		<category><![CDATA[IBACOS]]></category>
		<category><![CDATA[Test House]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3739</guid>
		<description><![CDATA[DOE-IBACOS Test House Set Up Part 2 Watch as the IBACOS, contracted by the Department of Energy, do the automation set up and commissioning GEE’s joint venture of the California empty test house located at 440 N Homsy.  Rogelio (Project Manager) and Gary Richardson (Rare Service HVAC) join IBACOS’s David Stecher and Kevin Brozyna in [...]]]></description>
			<content:encoded><![CDATA[DOE-IBACOS Test House Set Up Part 2 Watch as the IBACOS, contracted by the Department of Energy, do the automation set up and commissioning GEE’s joint venture of the California empty test house located at 440 N Homsy.  Rogelio (Project Manager) and Gary Richardson (Rare Service HVAC) join IBACOS’s David Stecher and Kevin Brozyna in [...]]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2011/11/24/doe-ibacos-test-house-set-up-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stucco Repair and Window Preparation</title>
		<link>http://greenearthequities.com/2011/11/22/stucco-repair-and-window-preparation/</link>
		<comments>http://greenearthequities.com/2011/11/22/stucco-repair-and-window-preparation/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:49:36 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[Green Renovation]]></category>
		<category><![CDATA[RENOVATORS]]></category>
		<category><![CDATA[Renovators Videos]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>
		<category><![CDATA[Stucco preparation]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3665</guid>
		<description><![CDATA[Stucco Repair And Window Preparation Jessie Ortiz and the crew of J. Ortiz Plastering repair the stucco and prep windows for the re-dashing of 1810 Norris Drive East Fresno, CA.]]></description>
			<content:encoded><![CDATA[Stucco Repair And Window Preparation Jessie Ortiz and the crew of J. Ortiz Plastering repair the stucco and prep windows for the re-dashing of 1810 Norris Drive East Fresno, CA. <p><a href="http://greenearthequities.com/2011/11/22/stucco-repair-and-window-preparation/"><em>Click here to view the embedded video.</em></a></p> ]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2011/11/22/stucco-repair-and-window-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresno Field Trip January 2011 Part 2</title>
		<link>http://greenearthequities.com/2011/11/22/fresno-field-trip-january-2011-part-2/</link>
		<comments>http://greenearthequities.com/2011/11/22/fresno-field-trip-january-2011-part-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:14:42 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[EnergyWise House Flipping]]></category>
		<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[Green Renovation]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Investors Videos]]></category>
		<category><![CDATA[RENOVATORS]]></category>
		<category><![CDATA[Renovators Videos]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>
		<category><![CDATA[Frield trip]]></category>
		<category><![CDATA[green remodeling]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3660</guid>
		<description><![CDATA[Fresno Field Trip January 2011 Part 2 Join Dave Robinson and several energy wise house flipper enthusiasts on a Fresno Field Trip that includes 503 Scott Ave Clovis CA in the early stages of remodel.  Bryan Martin, one half of GEE’s favorite real estate agent team, shows the group a new property were Dave discusses [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://greenearthequities.com/wp-content/blogs.dir/1/files/2011/11/Screen-Shot-2011-11-21-at-12.15.01-PM.png"><img class="alignleft size-thumbnail wp-image-3647" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2011/11/Screen-Shot-2011-11-21-at-12.15.01-PM-150x150.png" alt="" width="105" height="105" /></a>Fresno Field Trip</h2>
<h3>January 2011 Part 2</h3>
<p>Join Dave Robinson and several energy wise house flipper enthusiasts on a Fresno Field Trip that includes 503 Scott Ave Clovis CA in the early stages of remodel.  Bryan Martin, one half of GEE’s favorite real estate agent team, shows the group a new property were Dave discusses the do’s and don’t of making an offer for a potential house flip.</p>
<p><a href="http://greenearthequities.com/2011/11/22/fresno-field-trip-january-2011-part-2/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2011/11/22/fresno-field-trip-january-2011-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation: Rigid Foam Boards</title>
		<link>http://greenearthequities.com/2011/11/20/insulation-rigid-foam-boards/</link>
		<comments>http://greenearthequities.com/2011/11/20/insulation-rigid-foam-boards/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:28:12 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[Green Renovation]]></category>
		<category><![CDATA[RENOVATORS]]></category>
		<category><![CDATA[Renovators Videos]]></category>
		<category><![CDATA[Energy wise residential remodels]]></category>
		<category><![CDATA[house flipping]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Rigid foam boards]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3636</guid>
		<description><![CDATA[Insulation Rigid Foam Boards Jessie Ortiz from J. Ortiz Plastering applies 1.5 inch polystyrene foam for greater R-value on east and west facing exterior walls at 503 Scott Ave Clovis CA.]]></description>
			<content:encoded><![CDATA[Insulation Rigid Foam Boards Jessie Ortiz from J. Ortiz Plastering applies 1.5 inch polystyrene foam for greater R-value on east and west facing exterior walls at 503 Scott Ave Clovis CA. <p><a href="http://greenearthequities.com/2011/11/20/insulation-rigid-foam-boards/"><em>Click here to view the embedded video.</em></a></p> ]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2011/11/20/insulation-rigid-foam-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation: Injection Test</title>
		<link>http://greenearthequities.com/2011/11/18/insulation-injection-test/</link>
		<comments>http://greenearthequities.com/2011/11/18/insulation-injection-test/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:52:19 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[RENOVATORS]]></category>
		<category><![CDATA[Renovators Videos]]></category>
		<category><![CDATA[energy package]]></category>
		<category><![CDATA[Energy wise renovations]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[residential renovation]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3615</guid>
		<description><![CDATA[Insulation Injection Test Dave, Rogelio and several intrepid green builders experiment with various methods of injecting cellulose into interior walls with cavities already filled with fiberglass batts located at 440 N Homsy (DOE-IBACOS CA test house).]]></description>
			<content:encoded><![CDATA[Insulation Injection Test Dave, Rogelio and several intrepid green builders experiment with various methods of injecting cellulose into interior walls with cavities already filled with fiberglass batts located at 440 N Homsy (DOE-IBACOS CA test house). <p><a href="http://greenearthequities.com/2011/11/18/insulation-injection-test/"><em>Click here to view the embedded video.</em></a></p> ]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2011/11/18/insulation-injection-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roofing: Paper and Shingles</title>
		<link>http://greenearthequities.com/2011/11/16/roofing-paper-and-shingles/</link>
		<comments>http://greenearthequities.com/2011/11/16/roofing-paper-and-shingles/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:22:39 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Done Package]]></category>
		<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[RENOVATORS]]></category>
		<category><![CDATA[Renovators Videos]]></category>
		<category><![CDATA[WOW Package]]></category>
		<category><![CDATA[Beautiful homes]]></category>
		<category><![CDATA[Done package]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>
		<category><![CDATA[Wow! package]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3559</guid>
		<description><![CDATA[Roofing Paper &#38; Shingles Guevara Roofing completes the re-roofing of 503 Scott Ave. Clovis, CA by laying down paper and shingles.]]></description>
			<content:encoded><![CDATA[Roofing Paper &amp; Shingles Guevara Roofing completes the re-roofing of 503 Scott Ave. Clovis, CA by laying down paper and shingles. <p><a href="http://greenearthequities.com/2011/11/16/roofing-paper-and-shingles/"><em>Click here to view the embedded video.</em></a></p> ]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2011/11/16/roofing-paper-and-shingles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

