<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Site For Green Earth Equities &#187; Home Performance</title>
	<atom:link href="http://greenearthequities.com/category/home-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenearthequities.com</link>
	<description>Green Earth Equities</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>100117 How Low Is Too Low (cfm50 readings)</title>
		<link>http://greenearthequities.com/2012/01/18/100117-how-low-is-too-low-cfm50-readings/</link>
		<comments>http://greenearthequities.com/2012/01/18/100117-how-low-is-too-low-cfm50-readings/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:31:30 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Investors Webinars]]></category>
		<category><![CDATA[Renovators Webinars]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3941</guid>
		<description><![CDATA[How Low Is Too Low? cfm50 Readings &#38; ASHRAE 62.2 That&#8217;s the challenge I gave the crew at the beginning of the project.   On 13 Cedar, you may remember, we started out at 8000 cfm50 on that leaky old balloon framed farm house.   Kevin and Dave at IBACOS would like 422 cfm50&#8230; the same goal [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="https://greenearthequities.webex.com/greenearthequities/ldr.php?AT=pb&amp;SP=MC&amp;rID=24420557&amp;rKey=6f13321995a0d7da" target="_blank"><img class="alignleft size-medium wp-image-3942" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/Screen-Shot-2012-01-18-at-8.28.15-AM-300x288.png" alt="" width="240" height="230" /></a>How Low Is Too Low?</h2>
<h3>cfm50 Readings &amp; ASHRAE 62.2</h3>
<p>That&#8217;s the challenge I gave the crew at the beginning of the project.   On 13 Cedar, you may remember, we started out at 8000 cfm50 on that leaky old balloon framed farm house.   Kevin and Dave at IBACOS would like 422 cfm50&#8230; the same goal we had on the Homsy house in Fresno.  We exceeded that goal with some heroic shell sealing by Rogelio and the California Crew&#8230; but that was a stucco house on a slab&#8230; so a lot easier to reach the numbers.</p>
<p>I told the Virginia Crew that we absolutely must reach 1000cfm50 on the 1700 foot two story home,  but that we really want 422 or as close as we can get to it. A couple of days ago we had already met our 1000 goal.  I&#8217;m going over to the house right now to test again.  I&#8217;ll have the results for you tonight. And we&#8217;ll discuss what the ingredients are to getting those results.  And of course there is always the question of where do you stop from an economic perspective? Some savings may just be  too expensive to get.</p>
<p>Fortunately, we are not locked in to a homeowners budget when we work on foreclosed homes that we own &#8230; so we usually go further than most Home Performance Contractors on the &#8220;Journey Toward Tightness&#8221; We always, for example, tighten to where we need &#8220;Ventilation on Purpose.&#8221;   Officially that is determined by ASHRAE 62.2. We&#8217;ll demonstrate that tonight, but also show our rule of thumb that will keep the canaries alive in the coal mine&#8230;</p>
<p>If you see insulation in my hair tonight, you&#8217;ll know it was from collecting fresh data!</p>
<p>See you tonight</p>
<p>Dave Robinson<br />
(Lover of Cellulose Insulation, with a great new machine to maximize that Dense Pack)</p>
<p>&nbsp;</p>
<p><strong><a href="https://greenearthequities.webex.com/greenearthequities/ldr.php?AT=pb&amp;SP=MC&amp;rID=24420557&amp;rKey=6f13321995a0d7da" target="_blank">Click here to watch a streaming version of this webinar.</a></strong></p>
<p><a href="http://dl.dropbox.com/u/20958472/Webex%20presentations/120117_How%20Low%20Is%20Too%20Low.arf" target="_blank">To download this Webex presentation click here.</a>  To watch this audio/video presentation you’ll need to install the <a href="http://www.webex.com/play-webex-recording.html" target="_blank">FREE Webex .ARF Player for either Windows or Mac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2012/01/18/100117-how-low-is-too-low-cfm50-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMonitor Installation: 4404 N. Eddy Fresno CA Part 2</title>
		<link>http://greenearthequities.com/2012/01/10/emonitor-installation-4404-n-eddy-fresno-ca-part-2/</link>
		<comments>http://greenearthequities.com/2012/01/10/emonitor-installation-4404-n-eddy-fresno-ca-part-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:00:44 +0000</pubDate>
		<dc:creator>daverobinson</dc:creator>
				<category><![CDATA[eMonitors]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Investors Videos]]></category>
		<category><![CDATA[Renovators Videos]]></category>
		<category><![CDATA[energy testing]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3914</guid>
		<description><![CDATA[eMonitor Installation 4404 N. Eddy Fresno CA Part 2 This video is offered as part of GEE’s eMonitor Program.  Part 2 provides step by step training on electrical panel labeling, eMonitor installation,  circuit breaker &#8211; channel selection and wiring as well as using the website interface.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/eMonitor-install.png"><img class="alignleft size-medium wp-image-3906" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/eMonitor-install-300x222.png" alt="" width="180" height="133" /></a>eMonitor Installation</h2>
<h3>4404 N. Eddy Fresno CA Part 2</h3>
<p>This video is offered as part of GEE’s eMonitor Program.  Part 2 provides step by step training on electrical panel labeling, eMonitor installation,  circuit breaker &#8211; channel selection and wiring as well as using the website interface.</p>
<p><a href="http://greenearthequities.com/2012/01/10/emonitor-installation-4404-n-eddy-fresno-ca-part-2/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2012/01/10/emonitor-installation-4404-n-eddy-fresno-ca-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMonitor Installation: 4404 N. Eddy Fresno CA Part 1</title>
		<link>http://greenearthequities.com/2012/01/06/emonitor-installation-4404-n-eddy-fresno-ca-part-1/</link>
		<comments>http://greenearthequities.com/2012/01/06/emonitor-installation-4404-n-eddy-fresno-ca-part-1/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:02:27 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[eMonitors]]></category>
		<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Investors Videos]]></category>
		<category><![CDATA[Renovators Videos]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3903</guid>
		<description><![CDATA[eMonitor Installation 4404 N. Eddy Fresno CA Part 1 This video is offered as part of GEE&#8217;s eMonitor Program.  Part 1 provides step by step training on the preliminaries necessary for installation.  From reviewing shipped contents and connection options to mounting a weather proof box (should you choose exterior placement) and electrical panel circuit identification.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/eMonitor-install.png"><img class="alignleft size-medium wp-image-3906" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/eMonitor-install-300x222.png" alt="" width="180" height="133" /></a>eMonitor Installation</h2>
<h3>4404 N. Eddy Fresno CA Part 1</h3>
<p>This video is offered as part of GEE&#8217;s eMonitor Program.  Part 1 provides step by step training on the preliminaries necessary for installation.  From reviewing shipped contents and connection options to mounting a weather proof box (should you choose exterior placement) and electrical panel circuit identification.</p>
<p><a href="http://greenearthequities.com/2012/01/06/emonitor-installation-4404-n-eddy-fresno-ca-part-1/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2012/01/06/emonitor-installation-4404-n-eddy-fresno-ca-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>120103 eMonitor Installation 4404 N Eddy Fresno CA</title>
		<link>http://greenearthequities.com/2012/01/04/120103-emonitor-installation-4404-n-eddy-fresno-ca/</link>
		<comments>http://greenearthequities.com/2012/01/04/120103-emonitor-installation-4404-n-eddy-fresno-ca/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:54:48 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[EnergyWise House Flipping]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Renovators Webinars]]></category>
		<category><![CDATA[eMonitors]]></category>
		<category><![CDATA[Energy PerformanceTest House]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3854</guid>
		<description><![CDATA[eMonitor Installation 440 N. Eddy Fresno CA 93727 On tonight&#8217;s webinar we will demonstrate the installation of the eMonitor in Rogelio&#8217;s home.  The eMonitor is arguably the best of the &#8220;circuit by circuit&#8221; monitors available today.  Studies have found savings of 10 to 30% just from having good feedback about energy usage.  Most people are [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/Screen-Shot-2012-01-04-at-7.48.06-AM.png"><img class="alignleft size-medium wp-image-3855" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/Screen-Shot-2012-01-04-at-7.48.06-AM-300x223.png" alt="" width="210" height="156" /></a>eMonitor Installation</h2>
<h3>440 N. Eddy Fresno CA 93727</h3>
<p>On tonight&#8217;s webinar we will demonstrate the installation of the eMonitor in Rogelio&#8217;s home.  The eMonitor is arguably the best of the &#8220;circuit by circuit&#8221; monitors available today.  Studies have found savings of 10 to 30% just from having good feedback about energy usage.  Most people are surprised to find out exactly where their electricity is going. Sometimes when we know how much something is costing, we decide we don&#8217;t need it that much.  Typical of these surprises are that extra (old) refrigerator in the garage, and various electronics in the home office and entertainment center.</p>
<p>Tonight we&#8217;ll install a 12 channel unit which will connect to the Internet with an Ethernet cable.  In a subsequent chapter we&#8217;ll connect with a &#8220;bridge&#8221; wireless gaming router and also another application which will monitor 24 channels. There is a real need for good Home Performance Data.</p>
<p>We&#8217;ll be installing these units on all of our houses in the future as well as our existing inventory and our own personal homes.   We&#8217;ve negotiated favorable pricing for the eMonitor for those who would like to participate and contribute data as they install Home Performance measures on their homes.   A blog page will be provided for each participant to record the anecdotal experience of living in the home as it gets more and more energy efficient.  Tune in tonight and help us design an efficient Data Gathering Program.</p>
<p><strong>Tomorrow&#8217;s Field Trip</strong>: Wednesday January 4th  we will have a Field Trip of finished homes in Fresno and Clovis.   We will see the monitored Lab House,   The recently completed home on San Madelle and Rogelio&#8217;s completed home with the E-Monitor installation.   After lunch, Jennifer will show us the best candidate (s) for our next purchase.  We&#8217;ll tour the home and estimate the costs of renovation and discuss the new exit strategies. Please RSVP as Brenda is preparing awesome Mexican Food. Meet at the <a href="http://click.icptrack.com/icp/relay.php?r=48215353&amp;msgid=633118&amp;act=OA1K&amp;c=632738&amp;destination=http%3A%2F%2Fmaps.google.com%2Fmaps%3Foe%3Dutf-8%26rls%3Dorg.mozilla%3Aen-US%3Aofficial%26client%3Dfirefox-a%26um%3D1%26ie%3DUTF-8%26q%3Dmcdonalds%2Bfresno%2Bca%2Bblackstone%26fb%3D1%26gl%3Dus%26hq%3Dmcdonalds%2Bfresno%2Bca%2Bblackstone%26hnear%3D0x80945de1549e4e9d%3A0x7b12406449a3b811%2CFresno%2C%2BCA">5666 N Blackstone Fresno CA McDonalds</a> at 10:00 AM.  We will journey to 1205 E San Madelle, then to 440 N Homsy (DOE-IBACOS project).</p>
<p><strong><a href="https://greenearthequities.webex.com/greenearthequities/ldr.php?AT=pb&amp;SP=MC&amp;rID=24085582&amp;rKey=72403a2a7c8b470d" target="_blank">Click here to watch a streaming version of this webinar.</a></strong></p>
<p><a href="http://dl.dropbox.com/u/20958472/Webex%20presentations/120103_eMonitor%20Installation%204404%20N%20Eddy%20Fresno%20CA.arf" target="_blank">To download this Webex presentation click here.</a>  To watch this audio/video presentation you’ll need to install the <a href="http://www.webex.com/play-webex-recording.html" target="_blank">FREE Webex .ARF Player for either Windows or Mac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2012/01/04/120103-emonitor-installation-4404-n-eddy-fresno-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>111206 Home Performance Nightmare</title>
		<link>http://greenearthequities.com/2011/12/07/111206-home-performance-nightmare/</link>
		<comments>http://greenearthequities.com/2011/12/07/111206-home-performance-nightmare/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:42:23 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Renovators Webinars]]></category>
		<category><![CDATA[Energy PerformanceTest House]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>
		<category><![CDATA[Energy wise renovations]]></category>
		<category><![CDATA[green renovation of foreclosed homes]]></category>
		<category><![CDATA[Insulation]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3767</guid>
		<description><![CDATA[Home Performance Nightmare DOE Test House 13 Cedar St. Round Hill VA We&#8217;re diving in to fixing the worst Home Performance nightmare I&#8217;ve ever seen.  That&#8217;s right, it&#8217;s the house I just bought in Virginia!  Over the last few weeks I&#8217;ve shown you some pictures but today I took my first blower door reading&#8230; 7800 [...]]]></description>
			<content:encoded><![CDATA[Home Performance Nightmare DOE Test House 13 Cedar St. Round Hill VA We&#8217;re diving in to fixing the worst Home Performance nightmare I&#8217;ve ever seen.  That&#8217;s right, it&#8217;s the house I just bought in Virginia!  Over the last few weeks I&#8217;ve shown you some pictures but today I took my first blower door reading&#8230; 7800 [...]]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2011/12/07/111206-home-performance-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doe-IBACOS Test House Set Up Part 2</title>
		<link>http://greenearthequities.com/2011/11/24/doe-ibacos-test-house-set-up-part-2/</link>
		<comments>http://greenearthequities.com/2011/11/24/doe-ibacos-test-house-set-up-part-2/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:45:35 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[DOE]]></category>
		<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[RENOVATORS]]></category>
		<category><![CDATA[Renovators Videos]]></category>
		<category><![CDATA[IBACOS]]></category>
		<category><![CDATA[Test House]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3739</guid>
		<description><![CDATA[DOE-IBACOS Test House Set Up Part 2 Watch as the IBACOS, contracted by the Department of Energy, do the automation set up and commissioning GEE’s joint venture of the California empty test house located at 440 N Homsy.  Rogelio (Project Manager) and Gary Richardson (Rare Service HVAC) join IBACOS’s David Stecher and Kevin Brozyna in [...]]]></description>
			<content:encoded><![CDATA[DOE-IBACOS Test House Set Up Part 2 Watch as the IBACOS, contracted by the Department of Energy, do the automation set up and commissioning GEE’s joint venture of the California empty test house located at 440 N Homsy.  Rogelio (Project Manager) and Gary Richardson (Rare Service HVAC) join IBACOS’s David Stecher and Kevin Brozyna in [...]]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2011/11/24/doe-ibacos-test-house-set-up-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE-IBACOS Test House Set Up Part 1</title>
		<link>http://greenearthequities.com/2011/11/23/doe-ibacos-test-house-set-up-part-1/</link>
		<comments>http://greenearthequities.com/2011/11/23/doe-ibacos-test-house-set-up-part-1/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:29:55 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[DOE]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[RENOVATORS]]></category>
		<category><![CDATA[Renovators Videos]]></category>
		<category><![CDATA[Energy PerformanceTest House]]></category>
		<category><![CDATA[IBACOS]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3731</guid>
		<description><![CDATA[DOE &#8211; IBACOS Test House Set Up Part 1 Watch as the IBACOS, contracted by the Department of Energy, do the automation set up and commissioning GEE&#8217;s joint venture of the California empty test house located at 440 N Homsy.  Rogelio (Project Manager) and Gary Richardson (Rare Service HVAC) join IBACOS&#8217;s David Stecher and Kevin [...]]]></description>
			<content:encoded><![CDATA[DOE &#8211; IBACOS Test House Set Up Part 1 Watch as the IBACOS, contracted by the Department of Energy, do the automation set up and commissioning GEE&#8217;s joint venture of the California empty test house located at 440 N Homsy.  Rogelio (Project Manager) and Gary Richardson (Rare Service HVAC) join IBACOS&#8217;s David Stecher and Kevin [...]]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2011/11/23/doe-ibacos-test-house-set-up-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresno Field Trip January 2011 Part 2</title>
		<link>http://greenearthequities.com/2011/11/22/fresno-field-trip-january-2011-part-2/</link>
		<comments>http://greenearthequities.com/2011/11/22/fresno-field-trip-january-2011-part-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:14:42 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[EnergyWise House Flipping]]></category>
		<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[Green Renovation]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Investors Videos]]></category>
		<category><![CDATA[RENOVATORS]]></category>
		<category><![CDATA[Renovators Videos]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>
		<category><![CDATA[Frield trip]]></category>
		<category><![CDATA[green remodeling]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3660</guid>
		<description><![CDATA[Fresno Field Trip January 2011 Part 2 Join Dave Robinson and several energy wise house flipper enthusiasts on a Fresno Field Trip that includes 503 Scott Ave Clovis CA in the early stages of remodel.  Bryan Martin, one half of GEE’s favorite real estate agent team, shows the group a new property were Dave discusses [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://greenearthequities.com/wp-content/blogs.dir/1/files/2011/11/Screen-Shot-2011-11-21-at-12.15.01-PM.png"><img class="alignleft size-thumbnail wp-image-3647" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2011/11/Screen-Shot-2011-11-21-at-12.15.01-PM-150x150.png" alt="" width="105" height="105" /></a>Fresno Field Trip</h2>
<h3>January 2011 Part 2</h3>
<p>Join Dave Robinson and several energy wise house flipper enthusiasts on a Fresno Field Trip that includes 503 Scott Ave Clovis CA in the early stages of remodel.  Bryan Martin, one half of GEE’s favorite real estate agent team, shows the group a new property were Dave discusses the do’s and don’t of making an offer for a potential house flip.</p>
<p><a href="http://greenearthequities.com/2011/11/22/fresno-field-trip-january-2011-part-2/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2011/11/22/fresno-field-trip-january-2011-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blower Door Test Set Up</title>
		<link>http://greenearthequities.com/2011/11/21/blower-door-test-set-up/</link>
		<comments>http://greenearthequities.com/2011/11/21/blower-door-test-set-up/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:26:59 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[Green Renovation]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Renovators Videos]]></category>
		<category><![CDATA[Blower Door test]]></category>
		<category><![CDATA[energy testing]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3650</guid>
		<description><![CDATA[Blower Door Test Set Up Rogelio set&#8217;s up a Blower Door Test at 1810 Norris Drive East Fresno CA for a preliminary test.]]></description>
			<content:encoded><![CDATA[Blower Door Test Set Up Rogelio set&#8217;s up a Blower Door Test at 1810 Norris Drive East Fresno CA for a preliminary test. <p><a href="http://greenearthequities.com/2011/11/21/blower-door-test-set-up/"><em>Click here to view the embedded video.</em></a></p> ]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2011/11/21/blower-door-test-set-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenant Energy Interview 3405 N Miami Fresno CA</title>
		<link>http://greenearthequities.com/2011/11/21/tenant-energy-interview-3405-n-miami-fresno-ca/</link>
		<comments>http://greenearthequities.com/2011/11/21/tenant-energy-interview-3405-n-miami-fresno-ca/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:08:43 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Buyers Videos]]></category>
		<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[EnergyWise House Flipping]]></category>
		<category><![CDATA[Green Renovation]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Investors Videos]]></category>
		<category><![CDATA[Renovators Videos]]></category>
		<category><![CDATA[WOW Package]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3641</guid>
		<description><![CDATA[Tenant Energy Interview 3405 N. Miami Fresno, CA Join Dave Robinson in a lengthy interview with Frank Sweeney Jr. and his wife as they discuss their thoughts on their new home, it;s comfort and energy savings.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://greenearthequities.com/wp-content/blogs.dir/1/files/2011/11/Screen-Shot-2011-11-21-at-10.35.01-AM.png"><img class="alignleft size-thumbnail wp-image-3642" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2011/11/Screen-Shot-2011-11-21-at-10.35.01-AM-150x150.png" alt="" width="105" height="105" /></a>Tenant Energy Interview</h2>
<h3>3405 N. Miami Fresno, CA</h3>
<p>Join Dave Robinson in a lengthy interview with Frank Sweeney Jr. and his wife as they discuss their thoughts on their new home, it;s comfort and energy savings.</p>
<p><a href="http://greenearthequities.com/2011/11/21/tenant-energy-interview-3405-n-miami-fresno-ca/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2011/11/21/tenant-energy-interview-3405-n-miami-fresno-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

