<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Site For Green Earth Equities</title>
	<atom:link href="http://greenearthequities.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenearthequities.com</link>
	<description>Green Earth Equities</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>G.E.A.R. Membership Added Value ScreenCast</title>
		<link>http://greenearthequities.com/2012/02/03/g-e-a-r-membership-added-value-screencast/</link>
		<comments>http://greenearthequities.com/2012/02/03/g-e-a-r-membership-added-value-screencast/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:10:49 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[G.E.A.R. MEMBERSHIP]]></category>
		<category><![CDATA[Investors Videos]]></category>
		<category><![CDATA[Renovators Videos]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3970</guid>
		<description><![CDATA[G.E.A.R. Membership Added Value ScreenCast Explore all the added value features G.E.A.R. members are enjoying! GEE’s invested  decades, developing and  refining  the expertise necessary  for  successful  energy  wise house flipping,  providing  an  array of free educational  services  to our  many Green Building partners. While continuing our commitment to provide free information, growing requests for in [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/02/Screen-Shot-2012-02-02-at-4.09.55-PM1.png"><img class="alignleft size-thumbnail wp-image-3975" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/02/Screen-Shot-2012-02-02-at-4.09.55-PM1-150x150.png" alt="" width="150" height="150" /></a>G.E.A.R. Membership</h2>
<h3>Added Value ScreenCast</h3>
<p><strong>Explore all the added value features G.E.A.R. members are enjoying!</strong></p>
<p>GEE’s invested  decades, developing and  refining  the expertise necessary  for  successful  energy  wise house flipping,  providing  an  array of free educational  services  to our  many Green Building partners.</p>
<p>While continuing our commitment to provide free information, growing requests for in depth training has lead to our offering an added  value service,  <strong>G.E.A.R.</strong> (Green Earth Alliance of Renovators). Constantly developing in content,  this  subscription membership is available for a  <a href="../paypal-button/" target="_blank">$29  monthly  fee or  $299 annually for greater savings</a>.</p>
<p><a href="http://greenearthequities.com/2012/02/03/g-e-a-r-membership-added-value-screencast/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2012/02/03/g-e-a-r-membership-added-value-screencast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>120131 Forum On Dry Climate Home Performance 2012</title>
		<link>http://greenearthequities.com/2012/02/01/120131-forum-on-dry-climate-home-performance-2012/</link>
		<comments>http://greenearthequities.com/2012/02/01/120131-forum-on-dry-climate-home-performance-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:03:49 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[INDUSTRY ENERGY PARTNERS]]></category>
		<category><![CDATA[Investors Webinars]]></category>
		<category><![CDATA[Renovators Webinars]]></category>
		<category><![CDATA[Forums and Seminars]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3960</guid>
		<description><![CDATA[Irvine 2012 Forum Dry Climate Home Performance Flexibility is one of the benefits of working on your own projects so we&#8217;re flexing and changing the plan for this Tuesday&#8217;s Webinar. I made a last minute decision to attend the Forum On Dry Climate Home Performance in Irvine this week.  The focus of this year&#8217;s event [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/02/Screen-Shot-2012-02-01-at-9.02.19-AM.png"><img class="alignleft size-medium wp-image-3961" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/02/Screen-Shot-2012-02-01-at-9.02.19-AM-300x185.png" alt="" width="300" height="185" /></a>Irvine 2012 Forum</h2>
<h3>Dry Climate Home Performance</h3>
<p>Flexibility is one of the benefits of working on your own projects so we&#8217;re flexing and changing the plan for this Tuesday&#8217;s Webinar. I made a last minute decision to attend the Forum On Dry Climate Home Performance in Irvine this week.  The focus of this year&#8217;s event is working toward Net Zero Energy homes. What is working? How well does it work?  How difficult is it?</p>
<p>The organizers have been very specific. We want to hear real data from real projects as opposed to modeling and projections from Manual J, EnergyPro, or any other instrument. This theme of the conference matches so exactly what we believe here at GreenEarthEquities I decided I just shouldn&#8217;t miss it.</p>
<p>So I&#8217;m in an airplane, somewhere over New Mexico as I write this and I&#8217;ll broadcast live from the Forum on Tuesday. I&#8217;ll interview some of the &#8220;Rock Stars&#8221; of Home Performance. At 6PM we&#8217;ll be winding down after the second day of gorging on hard core Home Performance data. Hopefully everyone will be relaxed and excited at the same time. This is the kind of stuff worth getting up early and staying up late for!</p>
<p>You may be wondering just what does a Home Performance Rock Star do on a Saturday afternoon?  I called Rick Chitwood to let him know I was coming. He was in the middle of a duct blaster test.  And I had just completed our (almost) final Blower Door test on our Virginia Lab House.  &#8220;Normal&#8221; people just wouldn&#8217;t understand.</p>
<p>Whereas a Fender guitar and a microphone are the tools of the trade of a Pop Culture Rock Star, the Home Performance Rock Stars use the Blower Door, Duct Blaster, InfraRed Camera, and a few more.   The key is to really use them and interpret the data into a Home Performance Plan that really delivers the desired results: Low Utility Bills, approaching zero, along with Comfort and Safety. That&#8217;s what this forum is about and what we&#8217;ll talk about on the Tuesday Webinar. Click on and help me interview the Rock Stars!</p>
<p><strong><a href="https://greenearthequities.webex.com/greenearthequities/ldr.php?AT=pb&amp;SP=MC&amp;rID=24814047&amp;rKey=c72423597ab720bf" target="_blank">Click here to watch a streaming version of this webinar.</a></strong></p>
<p><a href="http://dl.dropbox.com/u/20958472/Webex%20presentations/120131_2012%20Forum%20On%20Dry%20Climate%20Home%20Performance.arf" target="_blank">To download this Webex presentation click here.</a>  To watch this audio/video presentation you’ll need to install the <a href="http://www.webex.com/play-webex-recording.html" target="_blank">FREE Webex .ARF Player for either Windows or Mac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2012/02/01/120131-forum-on-dry-climate-home-performance-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>120123 G.E.A.R. Added Value Membership Launch</title>
		<link>http://greenearthequities.com/2012/01/25/120123-g-e-a-r-added-value-membership-launch/</link>
		<comments>http://greenearthequities.com/2012/01/25/120123-g-e-a-r-added-value-membership-launch/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:29:44 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[EnergyWise House Flipping]]></category>
		<category><![CDATA[G.E.A.R. MEMBERSHIP]]></category>
		<category><![CDATA[Investors Webinars]]></category>
		<category><![CDATA[Renovators Webinars]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>
		<category><![CDATA[G.E.A.R.]]></category>
		<category><![CDATA[green renovation of foreclosed homes]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3955</guid>
		<description><![CDATA[G.E.A.R. Launch Added Value and Registration Process Over a year in the making,  GreenEarthEquities is ready to launch its 2012 Added Value Membership Service! GEE&#8217;s invested decades, developing and refining the expertise necessary for successful energy wise house flipping. For years we provided an array of free educational services to our many green building partners. [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="https://greenearthequities.webex.com/greenearthequities/ldr.php?AT=pb&amp;SP=MC&amp;rID=24595062&amp;rKey=855f952a818e7383" target="_blank"><img class="alignleft size-medium wp-image-3956" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/Screen-Shot-2012-01-25-at-9.22.14-AM-300x256.png" alt="" width="240" height="205" /></a>G.E.A.R. Launch</h2>
<h3>Added Value and Registration Process</h3>
<p>Over a year in the making,  GreenEarthEquities is ready to launch its 2012 Added Value Membership Service! GEE&#8217;s invested decades, developing and refining the expertise necessary for successful energy wise house flipping. For years we provided an array of free educational services to our many green building partners.</p>
<p>As part of our completely redesigned website we&#8217;ve added hundreds of hours of webinars and training videos and continue to upload value packed information.  We&#8217;re excited to debut this new and improved site to better share decades of our expertise and provide a user friendly forum for a growing number of interested and concerned green building and industry partners.</p>
<p>In response to the growing requests for in-depth training in this important industry G.E.A.R. (Green Earth Alliance of Renovators) has been specially designed to assist Builders, Investors and Buyers  enjoy the many benefits and rewards of green residential remodeling. For a low monthly fee you&#8217;ll receive unrestricted access to:</p>
<ul>
<li>Blogs and Insightful Articles</li>
<li>Webinars and Training Videos</li>
<li>Personal Consultation</li>
<li>Field Trip Access</li>
<li>Online Boot Camps</li>
</ul>
<p>Join us this Tuesday at 6PM (PT) and see how easy it is join G.E.A.R. We&#8217;ll have a look at all we presently offer and be taking your suggestions as to how we can be of further service.</p>
<p>Looking forward to working with and for you as together we help Save the Planet, One Foreclosed House at a Time..</p>
<p>&nbsp;</p>
<p><strong><a href="https://greenearthequities.webex.com/greenearthequities/ldr.php?AT=pb&amp;SP=MC&amp;rID=24595062&amp;rKey=855f952a818e7383" target="_blank">Click here to watch a streaming version of this webinar.</a></strong></p>
<p><a href="http://dl.dropbox.com/u/20958472/Webex%20presentations/120123_G.E.A.R.%20Added%20Value%20Membership.arf" target="_blank">To download this Webex presentation click here.</a>  To watch this audio/video presentation you’ll need to install the <a href="http://www.webex.com/play-webex-recording.html" target="_blank">FREE Webex .ARF Player for either Windows or Mac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2012/01/25/120123-g-e-a-r-added-value-membership-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100117 How Low Is Too Low (cfm50 readings)</title>
		<link>http://greenearthequities.com/2012/01/18/100117-how-low-is-too-low-cfm50-readings/</link>
		<comments>http://greenearthequities.com/2012/01/18/100117-how-low-is-too-low-cfm50-readings/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:31:30 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[EnergyWise Renovation]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Investors Webinars]]></category>
		<category><![CDATA[Renovators Webinars]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3941</guid>
		<description><![CDATA[How Low Is Too Low? cfm50 Readings &#38; ASHRAE 62.2 That&#8217;s the challenge I gave the crew at the beginning of the project.   On 13 Cedar, you may remember, we started out at 8000 cfm50 on that leaky old balloon framed farm house.   Kevin and Dave at IBACOS would like 422 cfm50&#8230; the same goal [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="https://greenearthequities.webex.com/greenearthequities/ldr.php?AT=pb&amp;SP=MC&amp;rID=24420557&amp;rKey=6f13321995a0d7da" target="_blank"><img class="alignleft size-medium wp-image-3942" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/Screen-Shot-2012-01-18-at-8.28.15-AM-300x288.png" alt="" width="240" height="230" /></a>How Low Is Too Low?</h2>
<h3>cfm50 Readings &amp; ASHRAE 62.2</h3>
<p>That&#8217;s the challenge I gave the crew at the beginning of the project.   On 13 Cedar, you may remember, we started out at 8000 cfm50 on that leaky old balloon framed farm house.   Kevin and Dave at IBACOS would like 422 cfm50&#8230; the same goal we had on the Homsy house in Fresno.  We exceeded that goal with some heroic shell sealing by Rogelio and the California Crew&#8230; but that was a stucco house on a slab&#8230; so a lot easier to reach the numbers.</p>
<p>I told the Virginia Crew that we absolutely must reach 1000cfm50 on the 1700 foot two story home,  but that we really want 422 or as close as we can get to it. A couple of days ago we had already met our 1000 goal.  I&#8217;m going over to the house right now to test again.  I&#8217;ll have the results for you tonight. And we&#8217;ll discuss what the ingredients are to getting those results.  And of course there is always the question of where do you stop from an economic perspective? Some savings may just be  too expensive to get.</p>
<p>Fortunately, we are not locked in to a homeowners budget when we work on foreclosed homes that we own &#8230; so we usually go further than most Home Performance Contractors on the &#8220;Journey Toward Tightness&#8221; We always, for example, tighten to where we need &#8220;Ventilation on Purpose.&#8221;   Officially that is determined by ASHRAE 62.2. We&#8217;ll demonstrate that tonight, but also show our rule of thumb that will keep the canaries alive in the coal mine&#8230;</p>
<p>If you see insulation in my hair tonight, you&#8217;ll know it was from collecting fresh data!</p>
<p>See you tonight</p>
<p>Dave Robinson<br />
(Lover of Cellulose Insulation, with a great new machine to maximize that Dense Pack)</p>
<p>&nbsp;</p>
<p><strong><a href="https://greenearthequities.webex.com/greenearthequities/ldr.php?AT=pb&amp;SP=MC&amp;rID=24420557&amp;rKey=6f13321995a0d7da" target="_blank">Click here to watch a streaming version of this webinar.</a></strong></p>
<p><a href="http://dl.dropbox.com/u/20958472/Webex%20presentations/120117_How%20Low%20Is%20Too%20Low.arf" target="_blank">To download this Webex presentation click here.</a>  To watch this audio/video presentation you’ll need to install the <a href="http://www.webex.com/play-webex-recording.html" target="_blank">FREE Webex .ARF Player for either Windows or Mac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2012/01/18/100117-how-low-is-too-low-cfm50-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110110 Is This Property A Deal?</title>
		<link>http://greenearthequities.com/2012/01/11/110110-is-this-property-a-deal/</link>
		<comments>http://greenearthequities.com/2012/01/11/110110-is-this-property-a-deal/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:39:22 +0000</pubDate>
		<dc:creator>daverobinson</dc:creator>
				<category><![CDATA[EnergyWise House Flipping]]></category>
		<category><![CDATA[Investors Webinars]]></category>
		<category><![CDATA[Renovators Webinars]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>
		<category><![CDATA[Energy wise residential remodels]]></category>
		<category><![CDATA[green renovation of foreclosed homes]]></category>
		<category><![CDATA[house flipping]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3919</guid>
		<description><![CDATA[Is This Property A Deal? 955 W Euclid, Clovis CA 93612 Greetings Planetsavers Last week&#8217;s Field Trip to 955 Euclid was a real eye opener. I hadn&#8217;t expected that we would find a real deal to buy but that may have been what happened. We have submitted an offer on the property based on our [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/Screen-Shot-2012-01-11-at-10.36.00-AM.png"><img class="alignleft size-medium wp-image-3920" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/Screen-Shot-2012-01-11-at-10.36.00-AM-300x229.png" alt="" width="210" height="160" /></a>Is This Property A Deal?</h2>
<h3>955 W Euclid, Clovis CA 93612</h3>
<p>Greetings Planetsavers<br />
Last week&#8217;s Field Trip to 955 Euclid was a real eye opener. I hadn&#8217;t expected that we would find a real deal to buy but that may have been what happened. We have submitted an offer on the property based on our inspection and the comps provided by Jennifer.  The group had a lot of good suggestions and we focused on a new strategy which will:</p>
<ul>
<li>Still do all of the Energy Package.</li>
<li>Include a reduced Wow! and Done Package</li>
<li>Use rental and refi as an exit strategy</li>
<li>Provide significant positive cash flow</li>
<li>Ride the appreciation curve for 3 to 6 years.</li>
<li>Partner with private investors, saving significant transaction fees</li>
</ul>
<p>Tonight we will discuss 955 Euclid, in Clovis, CA (google it beforehand) as an example of the investment opportunity available to investors right now while</p>
<ul>
<li>Rents are high</li>
<li>Returns on other investments are low and unsure</li>
<li>Bank lending is for Solid Gold customers only and even then very difficult.</li>
</ul>
<p>Check in to the webinar tonight and see how GreenEarthEquities plans to stay &#8220;on mission&#8221; saving the planet one house at a time&#8230; now that flipping a fully renovated, fully green home will no longer make appraisal.</p>
<p>See you at 6 Pacific Time, Dave Robinson</p>
<p>&nbsp;</p>
<p><strong><a href="https://greenearthequities.webex.com/greenearthequities/ldr.php?AT=pb&amp;SP=MC&amp;rID=24291177&amp;rKey=67abaf35bfe651c6" target="_blank">Click here to watch a streaming version of this webinar.</a></strong></p>
<p><a href="http://dl.dropbox.com/u/20958472/Webex%20presentations/120110_Is%20This%20House%20A%20Deal.arf" target="_blank">To download this Webex presentation click here.</a>  To watch this audio/video presentation you’ll need to install the <a href="http://www.webex.com/play-webex-recording.html" target="_blank">FREE Webex .ARF Player for either Windows or Mac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2012/01/11/110110-is-this-property-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMonitor Installation: 4404 N. Eddy Fresno CA Part 2</title>
		<link>http://greenearthequities.com/2012/01/10/emonitor-installation-4404-n-eddy-fresno-ca-part-2/</link>
		<comments>http://greenearthequities.com/2012/01/10/emonitor-installation-4404-n-eddy-fresno-ca-part-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:00:44 +0000</pubDate>
		<dc:creator>daverobinson</dc:creator>
				<category><![CDATA[eMonitors]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Investors Videos]]></category>
		<category><![CDATA[Renovators Videos]]></category>
		<category><![CDATA[energy testing]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3914</guid>
		<description><![CDATA[eMonitor Installation 4404 N. Eddy Fresno CA Part 2 This video is offered as part of GEE’s eMonitor Program.  Part 2 provides step by step training on electrical panel labeling, eMonitor installation,  circuit breaker &#8211; channel selection and wiring as well as using the website interface.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/eMonitor-install.png"><img class="alignleft size-medium wp-image-3906" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/eMonitor-install-300x222.png" alt="" width="180" height="133" /></a>eMonitor Installation</h2>
<h3>4404 N. Eddy Fresno CA Part 2</h3>
<p>This video is offered as part of GEE’s eMonitor Program.  Part 2 provides step by step training on electrical panel labeling, eMonitor installation,  circuit breaker &#8211; channel selection and wiring as well as using the website interface.</p>
<p><a href="http://greenearthequities.com/2012/01/10/emonitor-installation-4404-n-eddy-fresno-ca-part-2/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2012/01/10/emonitor-installation-4404-n-eddy-fresno-ca-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMonitor Installation: 4404 N. Eddy Fresno CA Part 1</title>
		<link>http://greenearthequities.com/2012/01/06/emonitor-installation-4404-n-eddy-fresno-ca-part-1/</link>
		<comments>http://greenearthequities.com/2012/01/06/emonitor-installation-4404-n-eddy-fresno-ca-part-1/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:02:27 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[eMonitors]]></category>
		<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Investors Videos]]></category>
		<category><![CDATA[Renovators Videos]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3903</guid>
		<description><![CDATA[eMonitor Installation 4404 N. Eddy Fresno CA Part 1 This video is offered as part of GEE&#8217;s eMonitor Program.  Part 1 provides step by step training on the preliminaries necessary for installation.  From reviewing shipped contents and connection options to mounting a weather proof box (should you choose exterior placement) and electrical panel circuit identification.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/eMonitor-install.png"><img class="alignleft size-medium wp-image-3906" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/eMonitor-install-300x222.png" alt="" width="180" height="133" /></a>eMonitor Installation</h2>
<h3>4404 N. Eddy Fresno CA Part 1</h3>
<p>This video is offered as part of GEE&#8217;s eMonitor Program.  Part 1 provides step by step training on the preliminaries necessary for installation.  From reviewing shipped contents and connection options to mounting a weather proof box (should you choose exterior placement) and electrical panel circuit identification.</p>
<p><a href="http://greenearthequities.com/2012/01/06/emonitor-installation-4404-n-eddy-fresno-ca-part-1/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2012/01/06/emonitor-installation-4404-n-eddy-fresno-ca-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>120103 eMonitor Installation 4404 N Eddy Fresno CA</title>
		<link>http://greenearthequities.com/2012/01/04/120103-emonitor-installation-4404-n-eddy-fresno-ca/</link>
		<comments>http://greenearthequities.com/2012/01/04/120103-emonitor-installation-4404-n-eddy-fresno-ca/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:54:48 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[Energy Package]]></category>
		<category><![CDATA[EnergyWise House Flipping]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Renovators Webinars]]></category>
		<category><![CDATA[eMonitors]]></category>
		<category><![CDATA[Energy PerformanceTest House]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3854</guid>
		<description><![CDATA[eMonitor Installation 440 N. Eddy Fresno CA 93727 On tonight&#8217;s webinar we will demonstrate the installation of the eMonitor in Rogelio&#8217;s home.  The eMonitor is arguably the best of the &#8220;circuit by circuit&#8221; monitors available today.  Studies have found savings of 10 to 30% just from having good feedback about energy usage.  Most people are [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/Screen-Shot-2012-01-04-at-7.48.06-AM.png"><img class="alignleft size-medium wp-image-3855" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2012/01/Screen-Shot-2012-01-04-at-7.48.06-AM-300x223.png" alt="" width="210" height="156" /></a>eMonitor Installation</h2>
<h3>440 N. Eddy Fresno CA 93727</h3>
<p>On tonight&#8217;s webinar we will demonstrate the installation of the eMonitor in Rogelio&#8217;s home.  The eMonitor is arguably the best of the &#8220;circuit by circuit&#8221; monitors available today.  Studies have found savings of 10 to 30% just from having good feedback about energy usage.  Most people are surprised to find out exactly where their electricity is going. Sometimes when we know how much something is costing, we decide we don&#8217;t need it that much.  Typical of these surprises are that extra (old) refrigerator in the garage, and various electronics in the home office and entertainment center.</p>
<p>Tonight we&#8217;ll install a 12 channel unit which will connect to the Internet with an Ethernet cable.  In a subsequent chapter we&#8217;ll connect with a &#8220;bridge&#8221; wireless gaming router and also another application which will monitor 24 channels. There is a real need for good Home Performance Data.</p>
<p>We&#8217;ll be installing these units on all of our houses in the future as well as our existing inventory and our own personal homes.   We&#8217;ve negotiated favorable pricing for the eMonitor for those who would like to participate and contribute data as they install Home Performance measures on their homes.   A blog page will be provided for each participant to record the anecdotal experience of living in the home as it gets more and more energy efficient.  Tune in tonight and help us design an efficient Data Gathering Program.</p>
<p><strong>Tomorrow&#8217;s Field Trip</strong>: Wednesday January 4th  we will have a Field Trip of finished homes in Fresno and Clovis.   We will see the monitored Lab House,   The recently completed home on San Madelle and Rogelio&#8217;s completed home with the E-Monitor installation.   After lunch, Jennifer will show us the best candidate (s) for our next purchase.  We&#8217;ll tour the home and estimate the costs of renovation and discuss the new exit strategies. Please RSVP as Brenda is preparing awesome Mexican Food. Meet at the <a href="http://click.icptrack.com/icp/relay.php?r=48215353&amp;msgid=633118&amp;act=OA1K&amp;c=632738&amp;destination=http%3A%2F%2Fmaps.google.com%2Fmaps%3Foe%3Dutf-8%26rls%3Dorg.mozilla%3Aen-US%3Aofficial%26client%3Dfirefox-a%26um%3D1%26ie%3DUTF-8%26q%3Dmcdonalds%2Bfresno%2Bca%2Bblackstone%26fb%3D1%26gl%3Dus%26hq%3Dmcdonalds%2Bfresno%2Bca%2Bblackstone%26hnear%3D0x80945de1549e4e9d%3A0x7b12406449a3b811%2CFresno%2C%2BCA">5666 N Blackstone Fresno CA McDonalds</a> at 10:00 AM.  We will journey to 1205 E San Madelle, then to 440 N Homsy (DOE-IBACOS project).</p>
<p><strong><a href="https://greenearthequities.webex.com/greenearthequities/ldr.php?AT=pb&amp;SP=MC&amp;rID=24085582&amp;rKey=72403a2a7c8b470d" target="_blank">Click here to watch a streaming version of this webinar.</a></strong></p>
<p><a href="http://dl.dropbox.com/u/20958472/Webex%20presentations/120103_eMonitor%20Installation%204404%20N%20Eddy%20Fresno%20CA.arf" target="_blank">To download this Webex presentation click here.</a>  To watch this audio/video presentation you’ll need to install the <a href="http://www.webex.com/play-webex-recording.html" target="_blank">FREE Webex .ARF Player for either Windows or Mac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenearthequities.com/2012/01/04/120103-emonitor-installation-4404-n-eddy-fresno-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>111227 440 N. Homsy &amp; 1207 E. San Madele Wrap Up</title>
		<link>http://greenearthequities.com/2011/12/29/111227-440-n-homsy-1207-e-san-madele-wrap-up/</link>
		<comments>http://greenearthequities.com/2011/12/29/111227-440-n-homsy-1207-e-san-madele-wrap-up/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:15:52 +0000</pubDate>
		<dc:creator>robpennington</dc:creator>
				<category><![CDATA[EnergyWise House Flipping]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Investors Webinars]]></category>
		<category><![CDATA[RENOVATORS]]></category>
		<category><![CDATA[Renovators Webinars]]></category>
		<category><![CDATA[Department of energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy wise house flipping]]></category>
		<category><![CDATA[green renovation of foreclosed homes]]></category>
		<category><![CDATA[IBACOS]]></category>

		<guid isPermaLink="false">http://greenearthequities.com/?p=3842</guid>
		<description><![CDATA[Two Property Wrap Up 440 N. Homsy &#38; 1207 E. San Madele About the Photo:  My nieces got politically incorrect and put this still life statement together with some friends.  The police called&#8230; the paper and it was on the front of the San Diego Union.  Way to go girls! I&#8217;m back in Fresno, getting [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="https://greenearthequities.webex.com/greenearthequities/ldr.php?AT=pb&amp;SP=MC&amp;rID=23953262&amp;rKey=721a2069b064cf9e" target="_blank"><img class="alignleft size-medium wp-image-3843" src="http://greenearthequities.com/wp-content/blogs.dir/1/files/2011/12/Screen-Shot-2011-12-29-at-7.10.15-AM-300x215.png" alt="" width="240" height="172" /></a>Two Property Wrap Up</h2>
<h3><a href="http://greenearthequities.com/department-of-energy/" target="_blank">440 N. Homsy</a> &amp; 1207 E. San Madele</h3>
<p>About the Photo:  My nieces got politically incorrect and put this still life statement together with some friends.  The police called&#8230; the paper and it was on the front of the San Diego Union.  Way to go girls!</p>
